
Prodcut Name:TBR Rail
Code: 1368511000 Price:0Product Description

| Support rail unit-SBR…S + SBR…UU (CE + SME…GUU) | ||||||
| Part No. | Mass (kg) | |||||
| Rail | NB | Case | Ref NB | Case | Rail(kg/m) | |
| SBR10S | CE10 | SBR10 UU | SME10GUU | 0.065 | - | |
| SBR12S | CE12 | SBR12 UU | SME12GUU | 0.09 | 1.59 | |
| SBR13S | CE13 | SBR13 UU | SME13GUU | 0.1 | ||
| SBR16S | CE16 | SBR16 UU | SME16GUU | 0.15 | 2.55 | |
| SBR20S | CE20 | SBR20 UU | SME20GUU | 0.2 | 3.5 | |
| SBR25S | CE25 | SBR25 UU | SME25GUU | 0.45 | 5.3 | |
| SBR30S | CE30 | SBR30 UU | SME30GUU | 0.63 | 7.4 | |
| SBR35S | CE35 | SBR35 UU | SME35GUU | 0.92 | 10.05 | |
| SBR40S | CE40 | SBR40 UU | SME40GUU | 1.33 | 13.1 | |
| SBR50S | CE50 | SBR50UU | SME50UU | 3 | 20.65 | |
| Support rail unit-TBR…S + TBR…UU | ||||||
| Part No. | Shaft | Load rating | Mass (kg) | |||
| Rail | Case | d(mm) | C(N) | Co(N) | Case | Rail(kgf/m) | 
| TBR16S | TBR16 UU | Ø16 | 392 | 490 | 0.18 | 2.45 | 
| TBR20S | TBR20 UU | Ø20 | 784 | 1176 | 0.3 | 3.6 | 
| TBR25S | TBR25 UU | Ø25 | 1568 | 2352 | 0.6 | 5.6 | 
| TBR30S | TBR30 UU | Ø30 | 1764 | 2940 | 0.9 | 8 | 
Pre:SBR Rail   Next:SFU Series
		 



